Be prepared when it matters most. Calculate your family's emergency supply needs and generate a personalized shopping list.
Your climate affects water and calorie needs. Hot climates require more water, while cold climates require more calories for warmth.
or select manually:
Moderate climate (e.g., Pacific Northwest, Northeast US, Western Europe)
FEMA recommends having at least 3 days of supplies, but 2 weeks is ideal for most emergencies. This calculator helps you assess your current readiness and identify gaps in your emergency supplies.
Adults: 2
Children (4-17 years): 0
Infants (0-3 years): 0
Water Supply
Food Supply
Medical Coverage
Power Supply
Adjust the sliders to set your food preferences. Setting an item to 0 will redistribute its calories to other items. The list automatically calculates quantities needed for your target days.
Target Survival Days: 14
Slide to 0 to exclude items you can't eat or don't want. Higher values mean more of that item.
Canned Tuna
Canned Chicken
Canned Beans
Peanut Butter
Dried Pasta
White Rice
Rolled Oats
Crackers
Olive Oil
Honey
MRE (Meal Ready-to-Eat)
Energy/Protein Bars
| Item | Quantity | Calories | Shelf Life |
|---|---|---|---|
Canned Tuna | 42 can (5oz)s | 8,400 | 3-5 years |
Canned Chicken | 23 can (10oz)s | 5,750 | 2-5 years |
Canned Beans | 20 can (15oz)s | 7,000 | 3-5 years |
Peanut Butter | 3 jar (16oz)s | 4,500 | 1-2 years |
Dried Pasta | 5 box (16oz)s | 8,000 | 2 years |
White Rice | 4 bag (2lb)s | 9,600 | 4-5 years |
Rolled Oats | 4 container (18oz)s | 4,800 | 1-2 years |
Crackers | 6 boxs | 3,000 | 6-9 months |
Olive Oil | 1 bottle (17oz) | 4,000 | 2 years |
Honey | 2 jar (12oz)s | 2,000 | Indefinite |
MRE (Meal Ready-to-Eat) | 3 meals | 3,600 | 5 years |
Energy/Protein Bars | 5 bars | 1,250 | 1 year |
| Total | 118 items | 61,900 cal |
Grab-and-go bucket, 25-year shelf life. For the "I want it done" crowd.
Turn cheap bulk rice & beans into decade-long storage. The DIY route.
You need 28.0 gallons (106 liters) for 14 days.
Buy: 28 gallon jugs
Shelf life: 6 months - 2 yearsRated to 100,000 gallons. The prepper default that never expires on a shelf.
Recommended power supplies for 14 days of emergency preparedness.
AA Batteries
2-4 packs
Shelf life: 5-10 yearsAAA Batteries
2-4 packs
Shelf life: 5-10 yearsD Cell Batteries
1-2 packs
Shelf life: 5-10 yearsUSB Power Bank (10000mAh)
1-2 units
Shelf life: 3-5 yearsSolar USB Charger
1 unit
Shelf life: 10+ yearsRuns phones, lights, and a CPAP through an outage. Recharges by wall or solar.
Holds charge for years. Ends the dead-alkaline drawer for good.
Tops itself off in the sun. The one that still works on day four.
Hand-crank, solar, and weather alerts. Works when the towers do not.
A stocked kit covers most household injuries for 14 days. Keep one per vehicle and one at home.
Labeled compartments, whole-family central kit. Covers two weeks.
Glovebox and daypack tier. The one that is actually with you.
Your target is 14 days for 2 people — 56,000 kcal and 28.0 gallons. Every row is the exact product, not a search, and every caveat is real.
| Item | What you get | Shelf life | Weight | Owners |
|---|---|---|---|---|
| Grab-and-go — 72 hours, no kitchen | ||||
S.O.S. Rations 3,600-Calorie Bar The glovebox floor: survives a hot car, opens without tools, and nobody raids it for snacks. | 3,600 kcal (9 bars) | 5 years | 1.6 lb | 4.5 |
| Watch out — “3-day” means 1,200 kcal per day — a survival floor to stop the shakes, not three days of meals. | ||||
Augason Farms 4-Person 72-Hour Kit A family’s three days in one 13 lb box — the shortest path from zero to covered. | 119 servings · 4 people × 3 days | 25 years | 13 lb | 4.6 |
| Watch out — Everything in it needs hot water. Pair it with a way to boil during an outage or it is a box of powder. | ||||
| Deep pantry — weeks to months · matches your numbers | ||||
Augason Farms 30-Day Kit (1 person) The cheapest turnkey month on the shelf, and it stacks. | 194 servings · ~38,700 kcal | 25 years | 22 lb | 4.7 |
| Watch out — The “30 days” is at 1,290 kcal/day. At a working 2,000 kcal it is ~19 days — size with the calculator’s number, not the pail’s. | ||||
ReadyWise Favorites Bucket (100 servings) A wider menu than the price-leader pails, in one stackable bucket. | 100 servings | 25 years | ~15 lb | 4.5 |
| Watch out — A “serving” here is a side dish. Budget 2–3 per adult meal when you do the math, or the bucket is half the days it claims. | ||||
Wallaby 15× 5-Gal Mylar Bags + O₂ Absorbers The DIY route: grocery-store rice and beans, sealed to outlast every bucket at a fraction of the cost per calorie. | Seals ~75 gal of dry staples | 25+ years sealed | 7 oz (empty) | 4.7 |
| Watch out — Bags only — the calories come from the grocery store. One 5-gal bag holds ~33 lb of rice, about 54,000 kcal. | ||||
| Water — store first, treat second | ||||
Reliance Aqua-Tainer 7 Gallon The default storage cube: a person-week of water each, tap included. | 7 gal — one person-week | Rotate 6–12 months | 58 lb full | 4.6 |
| Watch out — 58 lb full. Fill it where it will live, not where the hose is. | ||||
Sawyer Squeeze Filter System Storage bridges the first days; this extends them indefinitely from any freshwater source. | Rated to 100,000 gal | Indefinite dry | 3 oz | 4.7 |
| Watch out — A frozen filter is a dead filter — once wet, it cannot overwinter in a car or an unheated garage. | ||||
Water Preserver Concentrate (55-gal) Turns a drum fill into a 5-year set-and-forget instead of a twice-a-year rotation chore. | Treats 55 gal for 5 years | 5 years in the drum | 4 oz bottle | 4.3 |
| Watch out — Plain unscented bleach does the same job for pennies (8 drops per gallon) — it just needs the 6–12 month rotation this skips. | ||||
Get everything on your list — hand-picked prep gear and ready-made kits.